Specification
Item | Specification |
XT60 DC Output | 12V / 100W |
USB-C Output | 5V / 2A (10W) |
Supported Battery Types | 1-6S LiPo / LiFe / LiIon / LiHV1-18S NiMH |
Storage Temperature | -20℃ ~ 60℃ |
Servo Test Port Output | 5V / 0.5A (2.5W) |
Output Voltage | DC 5-30V |
Operating Temperature | -10℃ ~ 45℃ |
Model | Cayote 2-Force X5 |
Max Discharge Power | 70W × 2 (internal), 500W (external) |
Max Discharge Current | 8A |
Max Charging Power | AC 500W / DC 700W × 2(AC charging limited to 400W when DC 12V output is active) |
Max Charging Current | 40A (normal), 55A (Synchronous) |
LCD Screen | 3.5-inch IPS sunlight-readable display |
Input Voltage | AC 100-240V 50/60Hz 6.5A (Max)DC 12-30V 65A (Max) |
Balancing Current | 2A / Cell Max |
Package List
Package Contents | Quantity |
Servo Port Dust Cover | 1 pc |
Balance Port Dust Cover | 2 pcs |
Power Cable | 1 pc |
USB Upgrade Cable | 1 pc |
Dust Cover Installation Guide Card | 1 pc |
Team Cayote Sticker | 1 pc |
User Manual | 1 pc |
Team Cayote Custom Green Adapter Cables (Wired Version Only) | 2 pcs |
Model Numbers | Cable not include: CYEG1011 (EU) | CYEG1012 (US) | CYEG1014 (UK); Cable include: CYEG1021 (EU) | CYEG1022 (US) | CYEG1024 (UK) |





